Component-Resolved Diagnosis (CRD) is an advanced approach in allergy testing that identifies specific IgE antibodies to individual allergenic proteins (components) rather than whole allergen extracts. Unlike traditional tests, which may detect reactions to broad allergen sources (e.g., “peanut extract”), CRD pinpoints exact molecular triggers (e.g., Ara h 2 in peanuts or Bet v 1 in birch pollen).
This precision helps distinguish between true allergies (linked to severe, persistent reactions) and cross-reactivities caused by structurally similar proteins in unrelated allergens (e.g., birch pollen and apples). For instance, CRD can clarify whether a patient’s apple allergy stems from a genuine food protein (Mal d 1) or a harmless cross-reaction with birch pollen (Bet v 1).
By integrating CRD—as used in the Alex 2 IgE test—clinicians can personalise allergy management, reduce unnecessary dietary restrictions, and predict reaction severity. Innovations like CCD blocking further enhance accuracy by ignoring irrelevant sugar-based cross-reactions.
Supported by recent studies in Clinical & Translational Allergy (2023), CRD is transforming allergy care in the UK, enabling targeted therapies and improving patient outcomes through molecular-level insights.
1. Plant Cell Wall-Modifying Proteins
- Beta-expansin: Grass pollen allergen; promotes cell wall loosening.
- Expansin: Facilitates cell enlargement; allergenic in pollen.
- Pectate lyase: Degrades pectin; respiratory allergen in pollen.
- Polygalacturonase: Pectin-degrading enzyme; pollen allergen.
- Pectin methylesterase: Modifies pectin; implicated in pollen allergies.
2. Pollen Pan-Allergens (Cross-Reactive)
- Polcalcin: Calcium-binding protein; cross-reactive across pollens.
- Profilin: Actin-binding protein; linked to pollen-food cross-reactivity (e.g., oral allergy syndrome).
- PR-10 (Bet v 1 family): Ribonuclease-like; major birch pollen allergen (cross-reacts with fruits/vegetables).
- Ole e 1 family: Olive pollen allergens; cause rhinitis/asthma.
- Cyclophilin: Minor pollen allergen; potential cross-reactivity with plant foods.
3. Plant Defense & Stress Response Proteins
- Plant defensin: Innate immunity peptide; some are IgE-reactive.
- Gibberellin-regulated protein (e.g., Pru p 7): Severe peach allergen; systemic reactions.
- Class I chitinase: Latex-fruit syndrome (e.g., Hev b 6); cross-reacts with fruits (avocado, banana).
- Mn Superoxide dismutase: Antioxidant enzyme; fungal/plant allergen.
4. Seed Storage & Food Allergens
- nsLTP (Non-specific lipid transfer protein): Heat-stable; severe food allergies (fruits, vegetables).
- 2S Albumin: Resistant to digestion; nuts/seed allergens (e.g., peanut, sesame).
- 7S/8S Globulin (Vicilin): Legume/nut allergens (e.g., peanut, soybean).
- 11S Globulin (Legumin): Major allergen in legumes (e.g., Gly m 6 in soybean).
- Kunitz protease inhibitor: Soybean/peanut allergen; stable epitopes.
5. Animal-Derived Allergens
- Serum albumin: Cross-reactivity between animal dander/meat (e.g., cat-pork syndrome).
- Tropomyosin: Pan-allergen in shellfish/dust mites; triggers type 2 immunity.
- β-Parvalbumin: Major fish allergen; heat-resistant (e.g., Gad c 1 in cod).
- Ovomucoid (Gal d 1): Dominant egg white allergen; digestion-resistant.
- Ovalbumin (Gal d 2): Abundant egg allergen; heat-labile epitopes.
6. Enzymes & Metabolic Proteins
- Enolase: Pan-allergen (fungi, pollen, insects); cross-reactive.
- Arginine kinase: Shellfish/insect allergen; energy metabolism.
- Isoflavone reductase: Minor role in plant defense; limited allergenic data.
- Short-chain dehydrogenase/reductase (SDR): Potential pollen allergen.
- Phospholipase A1 (PLA1): Vespid venom allergen; diagnostic marker.
7. Miscellaneous
- Lipocalin: Animal allergens (e.g., rodent urine); plant lipocalins less studied.
- Rubber elongation factor (Hev b 1): Latex allergen.
- Antigen 5: Vespid venom; diagnostic utility.
- Mitogillin family: Fungal ribotoxins; allergenic potential unclear.
Importance of testing
- Cross-reactivity: Profilin, PR-10, and polcalcins drive pollen-food syndromes (e.g., birch-apple).
- Stability: nsLTPs, 2S albumins, and ovomucoid resist digestion, causing severe reactions.
- Diagnostics: Recombinant allergens improve specificity in testing.
Table of Allergens and Their Characteristics
No. | Protein/Allergen | Description |
---|---|---|
1 | Beta-Expansin | Beta-expansins are plant cell wall-loosening proteins that facilitate cell expansion and are implicated in pollen tube growth. They have been identified as allergens in grass pollen, contributing to respiratory allergic reactions such as hay fever. |
2 | Expansin | Expansins are a family of non-enzymatic proteins that mediate cell wall loosening, promoting cell enlargement. They are involved in various plant developmental processes and have been associated with allergenic responses in humans upon inhalation of plant-derived particles. |
3 | Polcalcin | Polcalcins are small, calcium-binding proteins found in pollen. They are highly conserved across plant species and are recognised as pan-allergens, often causing cross-reactive allergic responses in sensitised individuals. |
4 | Profilin | Profilins are actin-binding proteins present in all eukaryotic cells, including plants. In pollen, they act as allergens and are known for causing cross-reactivity among various plant-derived foods and pollens, leading to oral allergy syndrome. |
5 | PR-10 (Pathogenesis-Related Protein 10) | PR-10 is a family of small, cytosolic proteins involved in plant defence mechanisms. They exhibit ribonuclease activity and can bind various ligands. PR-10 proteins, such as Bet v 1 from birch pollen, are major allergens causing respiratory and food allergies. |
6 | Pectate Lyase | Pectate lyases are enzymes that degrade pectic substances in plant cell walls. They are present in various pollens and have been identified as allergens contributing to respiratory allergic reactions. |
7 | Ole e 1 Family | The Ole e 1 family comprises proteins predominantly found in olive pollen. Members of this family are major allergens responsible for olive pollen-induced allergic responses, including rhinitis and asthma. |
8 | Plant Defensin | Plant defensins are small, cysteine-rich peptides involved in the innate immune response of plants. Some plant defensins have been identified as allergens, eliciting IgE-mediated responses in sensitised individuals. |
9 | nsLTP (Non-Specific Lipid Transfer Protein) | nsLTPs are small, stable proteins involved in lipid transport in plants. They are recognised as allergens in various fruits and vegetables, often causing severe allergic reactions due to their stability and resistance to digestion. |
10 | Pectin Methylesterase | Pectin methylesterases are enzymes that modify pectin in plant cell walls. They have been implicated in plant defence and development. Certain isoforms have been identified as allergens in pollen, contributing to respiratory allergies. |
11 | Lipocalin | Lipocalins are a family of proteins that transport small hydrophobic molecules. In the context of allergens, animal-derived lipocalins are common, but plant lipocalins have also been identified as potential allergens. |
12 | Serum Albumin | Serum albumin is a major protein in animal blood plasma. In allergology, serum albumins from animals can act as allergens, leading to cross-reactivity between animal dander and meat products. |
13 | 2S Albumin | 2S albumins are seed storage proteins found in various plants. They are known allergens, particularly in nuts and seeds, and are associated with severe allergic reactions due to their stability and resistance to digestion. |
14 | 7/8S Globulin | 7S and 8S globulins are vicilin-type seed storage proteins. They have been identified as allergens in legumes and nuts, contributing to food allergy symptoms. |
15 | 11S Globulin (Legumin) | 11S globulins, also known as legumins, are seed storage proteins. They are major allergens in various legumes and nuts, often causing IgE-mediated allergic reactions. |
16 | Isoflavone Reductase | Isoflavone reductase is an enzyme involved in the biosynthesis of isoflavonoids in plants. While not a common allergen, its role in plant defence may indirectly influence allergenic potential. |
17 | Polygalacturonase | Polygalacturonases are enzymes that degrade pectin in plant cell walls. They are involved in plant development and defence. Certain polygalacturonases have been identified as allergens in pollen. |
18 | Plant Invertase Inhibitor | Plant invertase inhibitors regulate the activity of invertases, enzymes that hydrolyse sucrose. Their role in allergenicity is not well-established, but they may influence the allergenic potential of plant-derived foods. |
19 | Myosin, Heavy Chain | Myosin heavy chains are motor proteins involved in muscle contraction. In allergology, they are primarily relevant in the context of animal-derived allergens, such as those from shellfish. |
20 | Arginine Kinase | Arginine kinase is an enzyme involved in energy metabolism in invertebrates. It is a known allergen in shellfish and insects, contributing to cross-reactivity among these species. |
21 | Mitogillin Family | Mitogillins are ribotoxin-like proteins found in fungi. They have cytotoxic properties and have been studied for their potential allergenic effects, although their role in human allergy is not well-defined. |
22 | Mn Superoxide Dismutase | Manganese superoxide dismutase is an antioxidant enzyme present in many organisms. It has been identified as an allergen in certain fungi and plants, contributing to respiratory allergic reactions. |
23 | Enolase | Enolase is a glycolytic metalloenzyme ubiquitously expressed across taxa and has emerged as a pan‑allergen implicated in respiratory, food, and contact allergies. Recent proteomic and immunological studies have documented 14–18 distinct enolase allergens officially recognised by the WHO/IUIS, reflecting its broad clinical significance in moulds, yeasts, insects, fish, and pollen sources. Its high sequence conservation underpins both its sensitising capacity and potential for cross‑reactivity in polysensitised individuals. |
24 | Cyclophilin | Cyclophilins are peptidyl‑prolyl isomerases involved in protein folding, now identified as minor allergens in grass and weed pollens. Recent mass‑spectrometry‑based immunoproteomic analyses have revealed IgE‑binding cyclophilin isoforms, suggesting their contribution to pollen‑food allergy syndrome and cross‑reactivity with plant foods. |
25 | Short‑Chain Dehydrogenase/Reductase (SDR) | Short‑chain dehydrogenases/reductases are enzymatic proteins pivotal in plant secondary metabolism. Limited but growing evidence from immunoblotting assays indicates that certain pollen‑derived SDR isoforms bind IgE in sensitised patients, warranting further characterisation of their allergenic potential. |
26 | Peroxisomal Protein | Peroxisomal proteins, typically involved in reactive oxygen species detoxification, have been detected as minor allergens in grass pollen extracts. A 2024 immunoproteomic study identified several peroxisomal membrane components with IgE‑binding capacity, implicating them in respiratory sensitisation. |
27 | Glycinin | Glycinin, the 11S globulin storage protein of soybean, is a major food allergen. Recent structural investigations have mapped its heat‑stable IgE‑binding epitopes, correlating with persistent sensitisation in soy‑allergic individuals and informing strategies for hypoallergenic cultivar development. |
28 | Kunitz Serine Protease Inhibitor | Kunitz‑type serine protease inhibitors are seed storage proteins prevalent in legumes such as soybean and peanut. They constitute clinically relevant allergens, with recent epitope‑mapping studies delineating conformational IgE epitopes and guiding the design of hypoallergenic variants. |
29 | Tropomyosin | Tropomyosins from invertebrates are potent pan‑allergens, notably in crustaceans, molluscs, and dust mites. Comparative studies demonstrate that invertebrate tropomyosins disrupt intestinal barrier integrity and provoke type 2 mucosal immune activation, underpinning their role in shellfish allergy. |
30 | β‑Parvalbumin | β‑Parvalbumins are calcium‑binding proteins and the principal allergens in bony fish. They are heat‑ and protease‑resistant, leading to persistent allergenicity, and multiple gene isoforms confer variable cross‑reactivity among fish species. |
31 | β‑Enolase & Aldolase | Both β‑enolase and aldolase, key glycolytic enzymes, have been recognised as minor fish allergens. While less prevalent than parvalbumins, they can elicit IgE‑mediated reactions in sensitised individuals, though their clinical relevance remains under investigation. |
32 | Alpha‑Amylase Trypsin‑Inhibitor | Alpha‑amylase trypsin‑inhibitors are cereal proteins that inhibit digestive enzymes and are well‑established respiratory allergens in bakers, causing occupational asthma. They also act as food allergens in wheat‑sensitive patients, with recent studies highlighting their stability and IgE‑binding motifs. |
33 | Ovomucoid (Gal d 1) | Ovomucoid (Gal d 1) is the dominant IgE‑binding protein in hen’s egg white. It is highly resistant to heat and gastrointestinal digestion, making it the principal cause of persistent egg allergy in children. |
34 | Ovalbumin (Gal d 2) | Ovalbumin (Gal d 2), the most abundant egg white protein, possesses both conformational and linear IgE epitopes. Heat denaturation reduces its allergenicity, a feature exploited in the development of baked‑egg tolerance protocols. |
35 | Ovotransferrin (Gal d 3) | Ovotransferrin (Gal d 3) is an iron‑binding glycoprotein in egg white and is recognised as a minor allergen, eliciting IgE responses in a subset of egg‑allergic individuals, particularly those with severe phenotypes. |
36 | Lysozyme C (Gal d 4) | Lysozyme C (Gal d 4) is a bacteriolytic enzyme in egg white, identified as a minor allergen with predominantly heat‑labile IgE epitopes, often implicated in mild egg allergy presentations. |
37 | Gibberellin‑Regulated Protein | Gibberellin‑regulated proteins are small stress‑responsive peptides in plants; members such as Pru p 7 in peach are potent food allergens associated with severe systemic reactions and often implicated in Rosaceae fruit allergies. |
38 | Rubber Elongation Factor (Hev b 1) | Rubber elongation factor (Hev b 1) is a major natural rubber latex allergen, recognised alongside hevein and other proteins for eliciting IgE‑mediated hypersensitivity. |
39 | Class I Chitinase | Class I chitinases are pathogenesis‑related proteins with chitin‑binding domains. They are key cross‑reactive allergens in the latex–fruit syndrome, with homologues such as Prohevein (Hev b 6) and fruit chitinases triggering systemic reactions. |
40 | Antigen 5 | Antigen 5 is a 23–25 kDa protein from vespid venoms, highly immunogenic and serving as a diagnostic marker in Hymenoptera venom allergy. Recombinant antigen 5 has enhanced the specificity of molecular diagnostics and risk assessment. |
41 | Phospholipase A1 (PLA1) | Phospholipase A1 (PLA1) is a potent allergen in vespid venoms, responsible for eliciting IgE‑mediated systemic reactions. Recent advances in component‑resolved diagnostics now incorporate recombinant PLA1 for improved clinical management and prognostication. |
Table of Allergenic Molecules and Clinical Significance
Allergens by Molecule
Molecule | Common Name | Scientific Name | Biochemical Designation |
---|---|---|---|
GRASS POLLEN | |||
Cyn d 1 | Bermuda grass | Cynodon dactylon | Beta-Expansin |
Lol p 1 | Perennial ryegrass | Lolium perenne | Beta-Expansin |
Phl p 1 | Timothy | Phleum pratense | Beta-Expansin |
Phl p 2 | Timothy | Phleum pratense | Expansin |
Phl p 5.0101 | Timothy | Phleum pratense | Grass Group 5/6 |
Phl p 6 | Timothy | Phleum pratense | Grass Group 5/6 |
Phl p 7 | Timothy | Phleum pratense | Polcalcin |
Phl p 12 | Timothy | Phleum pratense | Profilin |
TREE POLLEN | |||
---|---|---|---|
Aln g 1 | Alder | Alnus glutinosa | PR-10 |
Aln g 4 | Alder | Alnus glutinosa | Polcalcin |
Cup a 1 | Arizona cypress | Cupressus arizonica | Pectate Lyase |
Fra e 1 | Ash | Fraxinus excelsior | Ole e 1 Family |
Fag s 1 | Beech | Fagus sylvatica | PR-10 |
Bet v 1 | Silver birch | Betula verrucosa | PR-10 |
Bet v 2 | Silver birch | Betula verrucosa | Profilin |
Bet v 6 | Silver birch | Betula verrucosa | Isoflavone Reductase |
Cry j 1 | Sugi | Cryptomeria japonica | Pectate Lyase |
Pho d 2 | Date palm | Phoenix dactylifera | Profilin |
Cor a 1.0103 | Hazel | Corylus avellana | PR-10 |
Pla a 1 | London plane tree | Platanus acerifolia | Plant Invertase inhibitor |
Pla a 2 | London plane tree | Platanus acerifolia | Polygalacturonase |
Pla a 3 | London plane tree | Platanus acerifolia | nsLTP |
Ole e 1 | Olive | Olea europaea | Ole e 1 Family |
Ole e 9 | Olive | Olea europaea | 1,3 β-Glucanase |
WEED POLLEN | |||
---|---|---|---|
Mer a 1 | Annual mercury | Mercurialis annua | Profilin |
Can s 3 | Hemp | Cannabis sativa | nsLTP |
Che a 1 | Lamb’s quarters | Chenopodium album | Ole e 1 Family |
Art v 1 | Mugwort | Artemisia vulgaris | Plant Defensin |
Art v 3 | Mugwort | Artemisia vulgaris | nsLTP |
Amb a 1 | Ragweed | Ambrosia artemisiifolia | Pectate Lyase |
Amb a 4 | Ragweed | Ambrosia artemisiifolia | Plant Defensin |
Pla l 1 | Ribwort | Plantago lanceolata | Ole e 1 Family |
Sal k 1 | Russian thistle | Salsola kali | Pectin Methylesterase |
Par j 2 | Wall pellitory | Parietaria judaica | nsLTP |
DANDER & EPITHELIA | |||
---|---|---|---|
Fel d 1 | Cat | Felis domesticus | Uteroglobin |
Fel d 2 | Cat | Felis domesticus | Serum Albumin |
Fel d 4 | Cat | Felis domesticus | Lipocalin |
Fel d 7 | Cat | Felis domesticus | Lipocalin |
Bos d 2 | Cattle | Bos domesticus | Lipocalin |
Phod s 1 | Djungarian hamster | Phodopus sungorus | Lipocalin |
Can f 1 | Dog | Canis familiaris | Lipocalin |
Can f 2 | Dog | Canis familiaris | Lipocalin |
Can f 3 | Dog | Canis familiaris | Serum Albumin |
Can f 4 | Dog | Canis familiaris | Lipocalin |
Can f 6 | Dog | Canis familiaris | Lipocalin |
Can f Fel d 1-like | Dog | Canis familiaris | Fel d 1-like |
Cav p 1 | Guinea pig | Cavia porcellus | Lipocalin |
Equ c 1 | Horse | Equus caballus | Lipocalin |
Equ c 3 | Horse | Equus caballus | Serum Albumin |
Equ c 4 | Horse | Equus caballus | Latherin |
Mus m 1 | Mouse | Mus musculus | Lipocalin |
Ory c 1 | Rabbit | Oryctolagus cuniculus | Lipocalin |
Ory c 2 | Rabbit | Oryctolagus cuniculus | Lipocalin |
Ory c 3 | Rabbit | Oryctolagus cuniculus | Secretoglobin |
MITES & COCKROACHES | |||
Der f 1 | American house dust mite | Dermatophagoides farinae | Cysteine Protease |
Der f 2 | American house dust mite | Dermatophagoides farinae | NPC2 Family |
Blo t 5 | Blomia tropicalis | Blomia tropicalis | Mite Group 5 |
Blo t 10 | Blomia tropicalis | Blomia tropicalis | Tropomyosin |
Blo t 21 | Blomia tropicalis | Blomia tropicalis | Unknown |
Der p 1 | European house dust mite | Dermatophagoides pteronyssinus | Cysteine Protease |
Der p 2 | European house dust mite | Dermatophagoides pteronyssinus | NPC2 Family |
Der p 5 | European house dust mite | Dermatophagoides pteronyssinus | Unknown |
Der p 7 | European house dust mite | Dermatophagoides pteronyssinus | Mite Group 7 |
Der p 10 | European house dust mite | Dermatophagoides pteronyssinus | Tropomyosin |
Der p 11 | European house dust mite | Dermatophagoides pteronyssinus | Myosin, heavy chain |
Der p 20 | European house dust mite | Dermatophagoides pteronyssinus | Arginine Kinase |
Der p 21 | European house dust mite | Dermatophagoides pteronyssinus | Unknown |
Der p 23 | European house dust mite | Dermatophagoides pteronyssinus | Peritrophin-like protein domain |
Bla g 1 | German cockroach | Blattella germanica | Cockroach Group 1 |
Bla g 2 | German cockroach | Blattella germanica | Aspartyl Protease |
Bla g 4 | German cockroach | Blattella germanica | Calycin |
Bla g 5 | German cockroach | Blattella germanica | Glutathione S-Transferase |
Bla g 9 | German cockroach | Blattella germanica | Arginine Kinase |
Per a 7 | American cockroach | Periplaneta americana | Tropomyosin |
MOULDS & YEASTS | |||
---|---|---|---|
Alt a 1 | Alternaria alternata | Alternaria alternata | Alt a 1 Family |
Alt a 6 | Alternaria alternata | Alternaria alternata | Enolase |
Asp f 1 | Aspergillus fumigatus | Aspergillus fumigatus | Mitogillin Family |
Asp f 3 | Aspergillus fumigatus | Aspergillus fumigatus | Peroxisomal Protein |
Asp f 4 | Aspergillus fumigatus | Aspergillus fumigatus | Unknown |
Asp f 6 | Aspergillus fumigatus | Aspergillus fumigatus | Mn Superoxide-Dismutase |
Cla h 8 | Cladosporium herbarum | Cladosporium herbarum | Short Chain Dehydrogenase |
Mala s 5 | Malassezia sympodialis | Malassezia sympodialis | Unknown |
Mala s 6 | Malassezia sympodialis | Malassezia sympodialis | Cyclophilin |
Mala s 11 | Malassezia sympodialis | Malassezia sympodialis | Mn Superoxide-Dismutase |
INSECT VENOMS | |||
---|---|---|---|
Ves v 1 | Common wasp venom | Vespula vulgaris | Phospholipase A1 |
Ves v 5 | Common wasp venom | Vespula vulgaris | Antigen 5 |
Api m 1 | Honey bee venom | Apis mellifera | Phospholipase A2 |
Api m 10 | Honey bee venom | Apis mellifera | Icarapin Variant 2 |
Pol d 5 | Paper wasp venom | Polistes dominulus | Antigen 5 |
CEREALS & SEEDS | |||
---|---|---|---|
Fag e 2 | Buckwheat | Fagopyrum esculentum | 2S Albumin |
Zea m 14 | Corn | Zea mays | nsLTP |
Tri a 14 | Wheat | Triticum aestivum | nsLTP |
Tri a 19 | Wheat | Triticum aestivum | Omega-5-Gliadin |
Tri a aA_TI | Wheat | Triticum aestivum | Alpha-Amylase Trypsin-Inhibitor |
Ses i 1 | Sesame | Sesamum indicum | 2S Albumin |
EGG & MILK | |||
---|---|---|---|
Bos d 4 | Cow’s milk | Bos domesticus | α-Lactalbumin |
Bos d 5 | Cow’s milk | Bos domesticus | β-Lactoglobulin |
Bos d 8 | Cow’s milk | Bos domesticus | Casein |
Gal d 1 | Egg white | Gallus domesticus | Ovomucoid |
Gal d 2 | Egg white | Gallus domesticus | Ovalbumin |
Gal d 3 | Egg white | Gallus domesticus | Ovotransferrin |
Gal d 4 | Egg white | Gallus domesticus | Lysozyme C |
Gal d 5 | Egg yolk | Gallus domesticus | Serum Albumin |
FRUITS | |||
---|---|---|---|
Mal d 1 | Apple | Malus domestica | PR-10 |
Mal d 2 | Apple | Malus domestica | TLP |
Mal d 3 | Apple | Malus domestica | nsLTP |
Act d 1 | Kiwi | Actinidia deliciosa | Cysteine Protease |
Act d 2 | Kiwi | Actinidia deliciosa | TLP |
Act d 5 | Kiwi | Actinidia deliciosa | Kiwellin |
Act d 10 | Kiwi | Actinidia deliciosa | nsLTP |
Pru p 3 | Peach | Prunus persica | nsLTP |
Cuc m 2 | Muskmelon | Cucumis melo | Profilin |
Vit v 1 | Grape | Vitis vinifera | nsLTP |
LEGUMES & NUTS | |||
Ber e 1 | Brazil nut | Bertholletia excelsa | 2S Albumin |
Ana o 2 | Cashew | Anacardium occidentale | 11S Globulin |
Ana o 3 | Cashew | Anacardium occidentale | 2S Albumin |
Cor a 1.0401 | Hazelnut | Corylus avellana | PR-10 |
Cor a 8 | Hazelnut | Corylus avellana | nsLTP |
Cor a 9 | Hazelnut | Corylus avellana | 11S Globulin |
Cor a 11 | Hazelnut | Corylus avellana | 7/8S Globulin |
Cor a 14 | Hazelnut | Corylus avellana | 2S Albumin |
Ara h 1 | Peanut | Arachis hypogaea | 7/8S Globulin |
Ara h 2 | Peanut | Arachis hypogaea | 2S Albumin |
Ara h 3 | Peanut | Arachis hypogaea | 11S Globulin |
Ara h 6 | Peanut | Arachis hypogaea | 2S Albumin |
Ara h 8 | Peanut | Arachis hypogaea | PR-10 |
Ara h 9 | Peanut | Arachis hypogaea | nsLTP |
Ara h 15 | Peanut | Arachis hypogaea | Oleosin |
Pis v 1 | Pistachio | Pistacia vera | 2S Albumin |
Pis v 2 | Pistachio | Pistacia vera | 11S Globulin |
Pis v 3 | Pistachio | Pistacia vera | 7/8S Globulin |
Jug r 1 | Walnut | Juglans regia | 2S Albumin |
Jug r 2 | Walnut | Juglans regia | 7/8S Globulin |
Jug r 3 | Walnut | Juglans regia | nsLTP |
Jug r 4 | Walnut | Juglans regia | 11S Globulin |
Jug r 6 | Walnut | Juglans regia | 7/8S Globulin |
Gly m 4 | Soy | Glycine max | PR-10 |
Gly m 5 | Soy | Glycine max | 7/8S Globulin |
Gly m 6 | Soy | Glycine max | 11S Globulin |
Gly m 8 | Soy | Glycine max | 2S Albumin |
MEAT | |||
---|---|---|---|
Bos d 6 | Beef | Bos domesticus | Serum Albumin |
Sus d 1 | Pig | Sus domesticus | Serum Albumin |
SEAFOOD | |||
---|---|---|---|
Gad m 1 | Atlantic cod | Gadus morhua | β-Parvalbumin |
Gad m 2 + 3 | Atlantic cod | Gadus morhua | β-Enolase & Aldolase |
Clu h 1 | Atlantic herring | Clupea harengus | β-Parvalbumin |
Sco s 1 | Atlantic mackerel | Scomber scombrus | β-Parvalbumin |
Pen m 1 | Black tiger shrimp | Penaeus monodon | Tropomyosin |
Pen m 2 | Black tiger shrimp | Penaeus monodon | Arginine Kinase |
Pen m 3 | Black tiger shrimp | Penaeus monodon | Myosin light chain |
Pen m 4 | Black tiger shrimp | Penaeus monodon | Sarcoplasmic Calcium Binding Protein |
Cyp c 1 | Carp | Cyprinus carpio | β-Parvalbumin |
Xip g 1 | Swordfish | Xiphias gladius | β-Parvalbumin |
Thu a 1 | Tuna | Thunnus albacares | β-Parvalbumin |
Rajc Parvalbumin | Thornback ray | Raja clavata | α-Parvalbumin |
SPICES | |||
---|---|---|---|
Sin a 1 | Mustard | Brassica/Sinapis spp. | 2S Albumin |
VEGETABLES | |||
---|---|---|---|
Dau c 1 | Carrot | Daucus carota | PR-10 |
Api g 1 | Celery | Apium graveolens | PR-10 |
Api g 2 | Celery | Apium graveolens | nsLTP |
Api g 6 | Celery | Apium graveolens | nsLTP |
Sola l 6 | Tomato | Solanum lycopersicum | nsLTP |
OTHERS | |||
---|---|---|---|
Hev b 1 | Latex | Hevea brasiliensis | Rubber elongation factor |
Hev b 3 | Latex | Hevea brasiliensis | Small rubber particle protein |
Hev b 5 | Latex | Hevea brasiliensis | Unknown |
Hev b 6.02 | Latex | Hevea brasiliensis | Pro-Hevein |
Hev b 8 | Latex | Hevea brasiliensis | Profilin |
Hev b 11 | Latex | Hevea brasiliensis | Class 1 Chitinase |
Arg r 1 | Pigeon tick | Argas reflexus | Lipocalin |
Allergens on ALEX 2 IgE test are whole allergen extracts
Allergen-code | Common Name | Scientific Name | Extract Category |
---|---|---|---|
GRASS POLLEN | |||
E g17 | Bahia grass | Paspalum notatum | Grass Pollen |
E g2 | Bermuda grass | Cynodon dactylon | Grass Pollen |
E g7 | Common reed | Phragmites communis | Grass Pollen |
E g12 | Rye | Secale cereale | Grass Pollen |
TREE POLLEN | |||
E t19 | Acacia | Acacia mimosa | Tree Pollen |
E t25 | Ash | Fraxinus excelsior | Tree Pollen |
E t14 | Cottonwood | Populus nigra | Tree Pollen |
E t222 | Cypress | Cupressus sempervirens | Tree Pollen |
E t8 | Elm | Ulmus campestris | Tree Pollen |
E t4 | Hazel | Corylus avellana | Tree Pollen |
E t63 | Mountain cedar | Juniperus ashei | Tree Pollen |
E t71 | Mulberry tree | Morus rubra | Tree Pollen |
E t304 | Tree of heaven | Ailanthus altissima | Tree Pollen |
E t10 | Walnut | Juglans regia | Tree Pollen |
WEED POLLEN | |||
E w303 | Hemp (CBD) | Cannabis sativa | Weed Pollen |
E w10 | Lamb’s quarter | Chenopodium album | Weed Pollen |
E w6 | Mugwort | Artemisia vulgaris | Weed Pollen |
E w20 | Nettle | Urtica dioica | Weed Pollen |
E w14 | Pigweed | Amaranthus retroflexus | Weed Pollen |
E w1 | Ragweed | Ambrosia artemisiifolia | Weed Pollen |
E w9 | Ribwort | Plantago lanceolata | Weed Pollen |
E w11 | Russian thistle | Salsola kali | Weed Pollen |
E w21 | Wall pellitory | Parietaria judaica | Weed Pollen |
DANDER & EPITHELIA | |||
E e308 | Dog, urine | Canis familiaris | Dander & Epithelia |
E e80 | Goat | Capra hircus | Dander & Epithelia |
E e83 | Pig | Sus domesticus | Dander & Epithelia |
E e73 | Rat | Rattus norvegicus | Dander & Epithelia |
E e81 | Sheep | Ovis aries | Dander & Epithelia |
MITES & COCKROACHES | |||
E d70 | Acarus siro | Acarus siro | Mites & Cockroaches |
E i206 | American cockroach | Periplaneta americana | Mites & Cockroaches |
E d72 | Tyrophagus putrescentiae | Tyrophagus putrescentiae | Mites & Cockroaches |
MOULDS & YEASTS | |||
E m2 | Cladosporium herbarum | Cladosporium herbarum | Moulds & Yeasts |
E m1 | Penicillium chrysogenum | Penicillium chrysogenum | Moulds & Yeasts |
INSECT VENOMS | |||
E i3 | Common wasp venom | Vespula vulgaris | Insect Venoms |
E i1 | Honey bee venom | Apis mellifera | Insect Venoms |
E i25 | Long-headed wasp venom | Dolichovespula spp. | Insect Venoms |
E i4 | Paper wasp venom | Polistes dominulus | Insect Venoms |
CEREALS & SEEDS | |||
E f6 | Barley | Hordeum vulgare | Cereals & Seeds |
E f11 | Buckwheat | Fagopyrum esculentum | Cereals & Seeds |
E f8 | Corn | Zea mays | Cereals & Seeds |
E f5 | Cultivated rye | Secale cereale | Cereals & Seeds |
E f305 | Fenugreek seed | Trigonella foenum-graecum | Cereals & Seeds |
E f55 | Millet | Panicum miliaceum | Cereals & Seeds |
E f7 | Oat | Avena sativa | Cereals & Seeds |
E f224 | Poppy seed | Papaver somniferum | Cereals & Seeds |
E f226 | Pumpkin seed | Cucurbita pepo | Cereals & Seeds |
E f347 | Quinoa | Chenopodium quinoa | Cereals & Seeds |
E f9 | Rice | Oryza sativa | Cereals & Seeds |
E f10 | Sesame | Sesamum indicum | Cereals & Seeds |
E f124 | Spelt | Triticum spelta | Cereals & Seeds |
E k84 | Sunflower seed | Helianthus annuus | Cereals & Seeds |
EGG & MILK | |||
E f506 | Camel’s milk | Camelus dromedarius | Egg & Milk |
E f2 | Cow’s milk | Bos domesticus | Egg & Milk |
E f1 | Egg white | Gallus domesticus | Egg & Milk |
E f75 | Egg yolk | Gallus domesticus | Egg & Milk |
